<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mostly Geek &#187; Stephanie Meyer</title>
	<atom:link href="http://mostlygeek.sucanty.com/tag/stephanie-meyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostlygeek.sucanty.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 Jun 2011 09:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Holy crap &#8211; 16% of all book sales were for Stephanie Myer</title>
		<link>http://mostlygeek.sucanty.com/2009/04/holy-crap-16-of-all-book-sales-were-for-stephanie-myer/</link>
		<comments>http://mostlygeek.sucanty.com/2009/04/holy-crap-16-of-all-book-sales-were-for-stephanie-myer/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:20:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Nick]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[Stephanie Meyer]]></category>
		<category><![CDATA[Twilight]]></category>

		<guid isPermaLink="false">http://mostlygeek.sucanty.com/?p=544</guid>
		<description><![CDATA[Or that&#8217;s what it says here. Of course it&#8217;s worth noting that these are probably jsut US sales figures, but still&#8230;]]></description>
			<content:encoded><![CDATA[<p>Or that&#8217;s what it says <a href="http://www.mediabistro.com/galleycat/bookselling/stephenie_meyer_sold_16_percent_of_all_books_last_quarter_113635.asp">here</a>. Of course it&#8217;s worth noting that these are probably jsut US sales figures, but still&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://mostlygeek.sucanty.com/2009/04/holy-crap-16-of-all-book-sales-were-for-stephanie-myer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

